BY-M1
Product Highlights
- Clip-on microphone design for smartphones, DSLR, camcorders, etc.
- Omni directional condenser microphone.
- High-quality condenser is ideal for video use, low handling noise.
- Suitable for Smartphones, DSLR, Camcorders, audio recorders, PC, etc.
- Includes lapel clip, foam windscreen, 3.5mm to 6.3mm adapter.
Free Shipping Worldwide
Up to 15-DAY Returns
2 Years Quality Assurance
Got questions? We're here to help !
Earn 10% Referral Cash. Learn more
Don't Miss Top Accessories
BY-M1 | Classic Version
Delivered in 3-7 Business Days
123.00 SR
Smart Noise Cancellation
Up to 78dB Signal-to-Noise Ratio
Stable signal
Zero-latency wired analog output
Device compatible
For smartphones, cameras, PCs & recorders
High fidelity sound
Condenser mic, 50Hz-20KHz frequency response
Omnidirectional
360° Voice Pickup
6m recording cable
6-meter (19.7ft) cable length.
Clear Voice Pickup from Every Direction
Clear Voice Pickup from Every Direction
Capture natural, consistent voice while you speak, move, or turn your head. The omnidirectional lavalier microphone picks up sound evenly from every angle, while noise reduction helps reduce background distractions for clearer tutorials, interviews, and video content.
Designed for Freedom, Built to Last
Loved by Creators
Package Contents
For Diverse Industry
For Diverse Industry
Effortlessly adapt to any audio environment. Seamlessly transition between online meetings, gaming, live streaming, and content creation while maintaining professional-grade sound quality.
Interview
Vloging
Live streaming
Business Meetings
Chat / Voice Calls
Compare BOYA Lavalier Microphones
Review the key specifications and choose the microphone that best fits your device and recording needs.
| SKU | BY-M1 | BY-M1S | BY-M1 Pro II | BY-M1DM | BY-M2 |
|---|---|---|---|---|---|
| Acoustic Principle | Condenser | Condenser | Condenser | Electret Condenser | Condenser Microphone |
| Polar Pattern | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional |
| Frequency Response | 65 Hz–18 kHz | 50 Hz–20 kHz | 50 Hz–20 kHz | 65 Hz–18 kHz | 50 Hz–20 kHz |
| Signal-to-Noise Ratio | 74 dB | 78 dB | > 78 dB | 74 dB SPL | ≥ 76 dB |
| Sensitivity | −30 dB ± 3 dB | −30 dB ± 3 dB | −30 dB ± 3 dB | −30 dB ± 3 dB 0 dB = 1 V/Pa, 1 kHz | −40 dB ± 3 dB 0 dB = 1 V/Pa, 1 kHz |
| Output Impedance | 1000 Ω | 600 Ω | < 1000 Ω | ≤ 1000 Ω | — |
| Connector / Output | 3.5 mm (1/8") | 3.5 mm (1/8") | — | 3.5 mm (1/8") 4-pole gold-plated plug | MFi-Certified Lightning Connector |
| Power Requirement | LR44 included | — | — | LR44 included | Supplied by iOS devices |
| Cable Length | 6 m | 6 m | 6 m | 4 m 13 ft | 6 m 19.7 ft |
| Weight | Microphone: 2.5 g Power Module: 18 g | 68 g | 66 g | 68 g 2.4 oz | 46 g 1.62 oz |
| iOS Lightning Adapter | Compatible with the BY-K3 adapter cable | Compatible with the BY-K3 adapter cable | Compatible with the BY-K3 adapter cable | Compatible with the BY-K3 adapter cable | Built-in MFi-Certified Lightning Connector |
| USB-C Compatibility | Compatible with the BY-K9 adapter cable | Compatible with the BY-K9 adapter cable | Compatible with the BY-K9 adapter cable | Compatible with the BY-K9 adapter cable | — |






